Fees per item
A full breakdown of costs for your new smile will be provided with after your initial consultation.
We are committed to providing you with the very best possible treatment.
Treatment Menu |
Non Members |
Members | ||||||||||||||||||||||||||||||||||||||||||
Dental Care Plan- 2 exams and 2 hyg appts per year | – | £16.00 | ||||||||||||||||||||||||||||||||||||||||||
New Patient Examination Other Consultations for gums, holistic, amalgam removal etc from – |
£65 £78 |
– | ||||||||||||||||||||||||||||||||||||||||||
6 Monthly Examination | £55 | £0 (2 per year) | ||||||||||||||||||||||||||||||||||||||||||
Small X-ray to check for cavites or gum disease | £18 | £0 (when necessary) | ||||||||||||||||||||||||||||||||||||||||||
Hygiene Treatment First Visit from – (Look at gum disease treatments below too)
Air Flow Scale and Polish |
£78 £98 -168 |
10% off |
||||||||||||||||||||||||||||||||||||||||||
Restorations | ||||||||||||||||||||||||||||||||||||||||||||
White Fillings from | £148 | 15% OFF | ||||||||||||||||||||||||||||||||||||||||||
Ceramic Inlay / onlays from | £588 | 10% OFF | ||||||||||||||||||||||||||||||||||||||||||
Crowns | ||||||||||||||||||||||||||||||||||||||||||||
Cosmetic Crowns from | £578 | 10% OFF | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Root Fillings | ||||||||||||||||||||||||||||||||||||||||||||
Root Canal Treatment – treatment over 2 months from |
£688
|
10% OFF | ||||||||||||||||||||||||||||||||||||||||||
Bridges | ||||||||||||||||||||||||||||||||||||||||||||
Porcelain – from | £728 / tooth | 10% OFF | ||||||||||||||||||||||||||||||||||||||||||
Denture | ||||||||||||||||||||||||||||||||||||||||||||
Full Denture single arch from | £878 | 10% OFF | ||||||||||||||||||||||||||||||||||||||||||
Partial Denture – from | £688 | 10% OFF | ||||||||||||||||||||||||||||||||||||||||||
Cobalt Chromium – from | £958 | 10% OFF | ||||||||||||||||||||||||||||||||||||||||||
Gum Treatment | ||||||||||||||||||||||||||||||||||||||||||||
Mild therapy – per visit from from | £258 | – | ||||||||||||||||||||||||||||||||||||||||||
Advanced gum therapy with laser treatment from |
£358 | 10% OFF | ||||||||||||||||||||||||||||||||||||||||||
Emergencies | ||||||||||||||||||||||||||||||||||||||||||||
Emergency call out fee – from | £95 | £0 | ||||||||||||||||||||||||||||||||||||||||||
Extractions | ||||||||||||||||||||||||||||||||||||||||||||
Dental Extractions – from Wisdom tooth extractions – from |
£168 £288 |
|||||||||||||||||||||||||||||||||||||||||||
74
